A list of abbreviations
|
| * | This symbol is called wildcard and means ALL (parameters, areas...) |
| 0.0d, 1.0d, 2.0d.. | Analization, 1day forecast, 2day forecast.. |
| 00h, 06h, 12h.. | Analization, 6hour forecast, 12hour forecast.. |
 |
A |
| AeqPotTemp | Equivalent Potential Temperature |
| AGIF | Animated GIF (Video Format) |
| AGL | Above Ground Level |
| Alb | Albany, NY |
| ANIM | Animation |
| Anom | Anomaly |
| Arl | Air Ressources Laboratory |
| AT | Austria |
| ATL | Atlantic ocean computer-model |
| AVN | Aviation computer-model |
| Awc | Aviation Weather Center |
 |
B |
| BeNeLux | Belgium, Netherlands, Luxemburg |
| Bft. | Beaufort (Wind Speed Scale) |
| BOL | Bologna Limited Area Model |
| BOLAM | Bologna Limited Area Model |
| Brack | Bracknell |
 |
C |
| C | Central, centre |
| C-Europe | Central Europe |
| Canwp | Cairo Numerical Weather Prediction Center |
| CAPE | Convective Available Potential Energy |
| C1..C6 | Channel1..Channel6 |
| Cdc | Climate Diagnostics Center |
| CH | Switzerland |
| Chmi | Czech Meteorological Institute |
| CHig | Clouds high (Height of the clouds more than 5000m) |
| CLow | Clouds low (Height of the clouds less than 2000m) |
| CMid | Clouds middle (Height of the clouds between 2000m and 5000m) |
| Cmirl | Centro Meteo-Idrologico della Regione Liguria |
| Cmp | Comparison |
| CNMCA | Centro Nazionale di Meteorologia e Climatologia Aeronautica |
| Cnn | Cable News Network |
| Conv | Convergence |
| Cptec | Centro de Previsão de Tempo e Estudos Climaticos |
| Csvdi | Centro Sperimentale Valanghe E Difesa Idrogeologica |
 |
D |
| d | Days |
| DALAM | Data Assimilation Limited Area Model |
| DE | Germany |
| Dewpt | Dew Point |
| dH500 | Change in the Height of the 500hPa-level |
| Div | Divergence |
| DK | Denmark |
| Dkrz | Deutsches Klimarechenzentrum |
| Dmi | Danish Meteorological Institute |
| Dwd | Deutscher Wetterdienst (German meteorological office) |
 |
E |
| E | East, Eastern |
| ECM, ECMWF | Computer-model by Ecmwf. |
| Ecmwf | European Centre for Medium-Range Weather Forecasts |
| Ecpc | Experimental Climate Prediction Center |
| EFS | Ensemble forecast system |
| ENS | Ensemble forecast |
| ENSO | El Niņo / Southern Oscillation |
| ES | Spain |
| ETA | Name of a forecast computer model (from the greek letter "eta") |
| Eu | Europe, European |
 |
F |
| Fhiy | Federal Hydrometeorological Institute of Yugoslavia |
| FI | Finland |
| FL | Flight Level |
| Fmi | Finnish Meteorological Institute |
| Fnm | Fleet Numerical Meteorology and Oceanography Center |
| Fnmoc | Fleet Numerical Meteorology and Oceanography Center |
| FR | France |
| ft. | Feet (1 ft = 0.31m) |
| Fub | Free University of Berlin |
| Fu-Berlin | Free University of Berlin |
 |
G |
| G | Global |
| GB | Great Britain |
| GEM | Global Environmental Model |
| Geop | Geopotential |
| Geopot | Geopotential |
| GIF | Graphics Interchange Format (Pixelbased Image Format) |
| GME | Global Model by Deutscher Wetterdienst |
| GMT | Greenwich Mean Time = Zulu Time (Z) = Universal Time Coordinated (UTC) |
| gpm | Geopotential Meter (1) |
| gpdm | Geopotential Decameter (10) |
| gphm | Geopotential Hectometer (100) |
| gpkm | Geopotential Kilometer (1000) |
| Grads | Graphical Analyzing and Display System |
| GSM | Global Spectral Model |
 |
H |
| h (12h) | Hour (12 hour) |
| H (H500) | Height (Height where air-pressure is 500hPa, also called 500hPa-level) |
| H (letter standing alone) | Hemisphere, hemispheric view |
| H-H (H500-H1000) | Distance between two geopotential heights |
| Hem | Hemisphere |
| Hgt | Height |
| HiRes | High resolution |
| HIR | High Resolution Limited Area Model |
| HIRLAM | High Resolution Limited Area Model |
| Hmis | Hydrometeorological Institute of Slovenia |
| hPa | Hectopascal (Air-pressure Measure, 1hPa = 1mbar) |
| Ht | Height |
| HTML, HTM | Hypertext Markup Language (Fileformat for Internet-Browsers) |
| Hum | Relative Humidity (%) |
 |
I |
| I | Initialization, Initialization time |
| Icm | Interdisciplinary Center for Mathematics and Computer Modeling |
| Infn | National institute for nuclear physics of Italy |
| Inm | Spanish meteorological institute |
| IR | Infra-Red |
| IR | Ireland |
| Iri | International Research Institute for Climate Prediction |
| IT | Italy |
 |
J/K |
| Jma | Japanese Meteorological Agency |
| JMA | Computer-model by Japanese Meteorological Agency |
| JPEG, JPG | Joint Photographic Experts Group (Pixelbased TrueColor Image Format) |
| JS | JavaScript |
| Kmi | Royal meteorological institute of the Netherlands |
| Knmi | Royal meteorological institute of the Netherlands |
| Kn | Knots (1Kn = 1.852 km/h) |
 |
L |
| L | Local, limited area |
| Lat | Latitude |
| Leg | Legend |
| LevelThickn | Level Thickness (Distance between two geopotential heights) |
| Lightn | Lightning(s) |
| LIL | Liguria Limited Area Model |
| LILAM | Liguria Limited Area Model |
| Log | Login Name |
| Lon | Longitude |
| LR | Long Range |
 |
M |
| M (Cmp M) | Model (Comparison of several models) |
| m | Meter (1m = 3.28 ft) |
| MARKOV-MR | MARKOV Multivariate Regression |
| MASS | Mesoscale Atmospheric Simulation System |
| Max | Maximum |
| mb | Millibar (Air-pressure measure, 1mb = 1hPa) |
| mbar | Millibar (Air-pressure measure, 1mbar = 1hPa) |
| METAR | Aviation routine weather report |
| Min | Minimum |
| mm | Millimeter |
| MPEG, MPG | Motion Picture Experts Group (Video Fromat) |
| MRF | Medium-Range Forecast Model |
 |
N |
| N | North, Northern |
| N-Hemisph. | Northern Hemisphere |
| NAO | North Atlantic Oszillation |
| Nbc | National Broadcasting Company |
| Ncep | National Center for Environmental Prediction |
| NE | Northeast, Northeastern |
| Nemoc | Naval European Meteorology and Oceanography Center |
| NGP | Navy Operational Global Atmospheric Prediction System |
| NOGAPS | Navy Operational Global Atmospheric Prediction System |
| Nlm | Naval Atlantic Meteorology and Oceanography Center |
| Nlmoc | Naval Atlantic Meteorology and Oceanography Center |
| NO | Norway |
| Noaa | National Oceanic and Atmospheric Administration |
| NOGAPS | Navy Operational Atmospheric Prediction System |
| Nr | Number |
| NW | Northwest, Northwestern |
| Nws | National Weather Service |
 |
O |
| Obs | Observation |
| Op | Operational |
| Ows | Operational Weather Squadron |
 |
M |
| Pa | Pascal (Air-pressure measure, 100Pa = 1hPa) |
| Pics | Pictures |
| Pix | Pictures |
| Pot | Potential |
| PP (PP12h) | Precipitation (Precipitation in an interval of 12 hours) |
| Prec | Precipitation |
| Precip (Precip12h) | Precipitation (Precipitation in an interval of 12 hours) |
| PrecipProb | Precipitation probability |
| PrecipType | Type of Precipitation (Rain, Snow...) |
| Prob | Probability |
| Pt | Point |
 |
Q |
| Q (Q700) | Specific Humidity (Specific Humidity on 7000hPa-level) |
 |
R |
| R (Cmp R) | Run (Comparison of several runs) |
| RAMS | Regional Atmospheric Modeling System |
| RelTop | Relative Topography (Distance between two geopotential heights) |
| RelTopogr | Relative Topography (Distance between two geopotential heights) |
| RH (RH850) | Relative Humidity (Relative Humidity on 850hPa-level) |
| RSM | Regional Spectral Model |
| RVort (RVort500) | Relative Vorticity (Relative Vorticity on 500hPa-level) |
 |
S |
| s | Second |
| S | South, Southern |
| Sat | Satellite |
| SE | Sweden |
| SFC | Surface, Ground |
| Sig | Significant |
| SLP | Sea Level Pressure |
| SLPressure | Sea Level Pressure |
| SM | Swiss Model / Schweiz Modell |
| Sma | Schweizerische Meteorologische Anstalt |
| Smr | Servizio Meteorologico Regionale |
| SR | Short Range |
| SST | Sea Surface Temperature |
| Syn | Synoptic, synoptical |
| Synop | Synoptic, synoptical |
 |
T |
| T (T850) | Temperature (Temperature on 850hPa-level) |
| T2m | Temperature 2m above the ground |
| TAeqPot | Equivalent-pontential Temperature |
| TAF | Terminal Aerodrome Forecast |
| Thck | Thickness |
| Thickn | Thickness |
| Thunderst | Thunderstorm(s) |
| TSFC | Temperature Surface (usually temperature 2m above ground) |
| Tw | Tehnicom Weather |
 |
U |
| Ucea | Ufficio Centrale di Ecologia Agraria |
| Uk | United Kingdom |
| UKMO | Computer-model by United Kingdom Meteorological Office |
| Univ | University |
| Upd | Update |
| Upm | Universidad Politecnica de Madrid |
| Usaf | United States Air Force |
| UTC | Universal Time Coordinated = Zulu Time (Z) = Greenwich Mean Time (GMT) |
| Uto | USA Today |
| UV | Ultra Violet |
 |
V |
| VIS | Visible |
| VortAdv | Vorticity Advection |
| VT | Verification Time |
| VVel (VVel700) | Vertical Velocity (Vertical Velocity on 700hPa-level) |
| VVelocity | Vertical Velocity |
 |
W |
| W | West, western |
| W (W850) | Wind (Wind on 850hPa-level) |
| w | Vertical Velocity |
| WAM | A global ocean wave forecast computer-model |
| Won | WetterOnline |
| Wun | Weather Underground |
| WV | Water Vapor |
| WX | Weather |
| Wxp | A weather visualization software |
| WZ | Wetterzentrale (www.wetterzentrale.de)
|
 |
X/Y/Z |
| Yah | Yahoo |
| Yd | Yesterday |
| Z (12Z) | Zulu Time = Universal Time Coordinated (UTC) = Greenwich Mean Time (GMT) |
| Zamg | Austrian meteorological office |